Brother MFC-L6700DW Mono Laser MFP Printer (MFC-L6700DW)
P/N: MFC-L6700DW
$880.00
RRP $1,099.00
SAVE $219.00 (20%)
In Stock
Quick Specifications
- Print, Scan, Copy & Fax
- 46ppm Print Speed
- 520 Sheet Paper Tray
- Automatic Double-Sided Print, Scan, Copy & Fax
- 12.3cm Colour Touch Screen
- Wired & Wireless Connectivity
- 12,000 Page Ultra High Yield Toner Option
- AirPrint & Google Cloud Print
- 250 / 500 Sheet Paper Tray Option
- 12 Months Return To Base Warranty
Specifications
Description
Why buy from us? GetBrother.com.au is your trusted source & Australia’s leading Brother dealer of genuine Brother products, for over 30 years. Warning! Beware of imported, non genuine & counterfeit copies that may affect your warranty & quality prints that you expect from your Brother. Always purchase from an Authorised Australian Brother Dealer. ![]() |
Brother MFC-L6700DW Specifications |
Print Technology | B/W Laser Technology | ||
Time To First Print | Less than 7.5 seconds | ||
Consumable Type | Toner Cartridge & Drum Unit | ||
Max. Black Print Speed (ppm) | 48ppm Black | ||
Print Resolution (maximum dpi) |
|
||
Printer Driver Compatibility | Windows®, Mac OS®, Linux | ||
Emulation(s) | PCL6, BR-Script3, IBM Proprinter, Epson FX, PDF Version 1.7, XPS Version 1.0 |
Scan Speed (maximum) | Simplex: Up to 28ipm (black) / 20ipm (colour) Duplex: Up to 56ipm (black) / 34ipm (colour) |
||
Scanning Compatibility | B/W & Color Scanning | ||
Scan Drivers Included | TWAIN, WIA, ICA, ISIS, SANE | ||
Duplex Scanning | Yes | ||
Max. Interpolated Scan Resolution (dpi) | 19200 x 19200 dpi | ||
Optical Scan Resolution (dpi) | 1200 x 1200 dpi | ||
Mobile Device Scanning App |
|
||
"Scan To" Features | E-mail, Image, OCR, File, FTP, USB, Network Folder (CIFS - Windows® only), E-mail Server, SharePoint®, SSH Server (SFTP), Cloud (Web Connect)‡ | ||
Scan File Formats | JPEG, PDF Single-page/Multi-page (Secure PDF, Searchable PDF, PDF/A), TIFF Single-page/Multi-page, TXT, BMP, DOCX, XML, PPTX, XPS, PNG | ||
Scanner Driver Compatibility | Windows® / Mac OS® | ||
Advanced Scanning Features | Continuous Scan‡, ADF Auto Deskew, Blank Page Skip, ID Scan‡, Scan Profiles (up to 25) | ||
Document Viewer Software | Includes Nuance™ PaperPort™ SE with OCR for Windows® and Presto!® PageManager® for Mac® | ||
OCR Software | Includes Nuance™ PaperPort™ SE with OCR for Windows® and Presto!® PageManager® for Mac® |
Copying Compatibility | B/W Copying | ||
Design Style | Flatbed | ||
Max. Automatic Document Feeder Capacity | 70-Page ADF | ||
Max. Black Copy Speed (cpm) | 48cpm Black | ||
Copy Resolution (maximum) |
|
||
Stand-alone Copying | No PC Required | ||
Reduction/Enlargement | 25% - 400% | ||
Sorting Function | Yes | ||
Duplex Copying | Yes | ||
N in 1 Function | 2in1 / 4in1 | ||
Poster Function |
|
||
Document Glass Size | Legal-size | ||
ID Copy |
|
Faxing Compatability | B/W Faxing | ||
Fax Modem Speed | 33.6K bps Super G3 Fax Modem | ||
FPC Fax Compatability (send / receive) | Yes | ||
Best Transmission Speed (sec) | Approx. 2.5 seconds per page | ||
Duplex Faxing | Yes | ||
Call waiting / caller ID / Distinctive Ring Ready |
|
||
Out-of-Paper Reception | Yes | ||
External TAD Interface | Yes | ||
Total Auto Dial Locations |
|
||
Broadcasting (# of locations) | Yes (350 locations) | ||
Quick Scan (Memory Transmission) | Approx. 2.5 sec/page | ||
Fax / Telephone Switch |
|
||
Fax Page Memory | Up to 500 page fax memory | ||
Auto Fax Receive Date / Time Header | Yes | ||
Document Memory Backup | Yes |
Standard Interface(s) | Wireless 802.11b/g/n, Gigabit Ethernet, Hi-Speed USB 2.0 |
USB Host | Yes, front |
Standard Network Features | Printing, Scanning, PC Fax Send / Receive (PC Fax receive not available for Mac OS®), I-Fax, Corporate Address Book (LDAP) |
Mobile Device Compatibility | AirPrint™, Google Cloud Print™ 2.0, Brother iPrint&Scan, Mopria®, Cortado Workplace, and Wi-Fi Direct® |
Web Connect | |
Brother Cloud Apps | Office Print, Outline&Copy, Outline&Scan, Easy Scan to E-mail, NoteScan, Office Doc Creator, CreativeCenter® |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
One-Push Wireless Setup | Wi-Fi Protected Setup™ |
Standard Input Paper Capacity (sheets) |
|
||
Multi-purpose Tray | Yes (up to 50 sheets) | ||
Output Paper Capacity (sheets) | 150 sheets | ||
Optional Paper Capacity (sheets) |
|
||
Duplex Printing Compatibility | Yes | ||
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6 | ||
Paper Handling Size - Multi-Purpose Tray | Letter, Legal, Executive, A4, A5, A6, Envelopes, Custom Sizes (3.0-8.5" (w), 5.0-14" (l)) | ||
Sheet Weight - Paper Tray (max/min) | 16-32 lbs. (bond) | ||
Sheet Weight - Multi-purpose Tray (max/min) | 16-53 lbs. (bond) | ||
Minimum Input for ADF (Width/Height) | 4.1"/5.8" | ||
Max Input of ADF (Width/Height) | 8.5"/14" | ||
Sheet Weight - ADF (max/min) | 17-24 lbs. | ||
Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Labels: Avery Laser Label #5160 | ||
Media Type | Plain, Bond, Envelopes (up to 10), Labels, Recycled Paper, Colored Paper, Letterhead |
LCD Display | 4.85" Color Touchscreen display | ||
Standard Memory (MB) | 512MB | ||
Toner Save Mode | Yes | ||
Maximum Monthly Duty Cycle | 100,000 printed pages | ||
Recommended Monthly Print Volume | Up to 5,000 pages | ||
Security Functions | Active Directory®, Secure Function Lock, Enterprise Security (802.1x), Lock Slot, Secure Print, SSl/TLS, IPSec | ||
Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), WPA2-PSK (AES) | ||
Security Protocols (Wireless) | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec | ||
Security Protocols (Wired) | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec | ||
ENERGY STAR® Qualified | Yes | ||
Power Source | AC 120V 50/60Hz | ||
Power Consumption - Sleep/Ready/Copying | 8.4W (Deep Sleep: 1.6W)/36W/630W | ||
Operating Environment: Temperature | 32-104° F | ||
Operating Environment: Humidity | 20-80% (w/out condensation) | ||
Machine Noise (Ready/Printing) |
|
||
EPA ENERGY STAR® TEC Value | 2.056 kWh / Week | ||
Carton Dimensions (W"xD"xH") | 23.6" x 20.7" x 25.9" | ||
Carton Weight (lbs) | 48.7 lbs. | ||
Unit Dimensions (W"xD"xH") | 19.5" x 16.8" x 20.4" | ||
Unit Weight (lbs) |
|
||
Consumables | TN-3420 - Brother TN-3420 Toner Cartridge - 3,000 pages TN-3440 - Brother TN-3440 Toner Cartridge - 8,000 pages TN-3470 - Brother TN-3470 Toner Cartridge - 12,000 pages DR-3425 - Brother DR-3425 Drum Unit - 50,000 pages LT-6500 - Brother LT-6500 Lower Tray |
Included | (1) Standard Yield Toner Cartridge (yields approx. 3,000 Pages‡) (1) Drum Unit (yields approx. 30,000 Pages‡) Quick Set Up and Basic User's Guide Documentation/Installation CD AC Power Cord Telephone Line Cord |