Brother HL-L5200DW Mono Laser Printer (HL-L5200DW)
P/N: HL-L5200DW
$279.00
RRP $329.00
SAVE $50.00 (15%)
In Stock
Quick Specifications
- 40ppm Print Speed
- 300 Sheet Paper Tray
- Automatic Double-Sided Printing
- 8,000 Page High Yield Toner Option
- LCD Display Screen
- Wired & Wireless Connectivity
- AirPrint & Google Cloud Print
- 250 / 520 Sheet Paper Tray Option
- 12 Months Return To Base Warranty
Specifications
Description
Why buy from us? GetBrother.com.au is your trusted source & Australia’s leading Brother dealer of genuine Brother products, for over 30 years. Warning! Beware of imported, non genuine & counterfeit copies that may affect your warranty & quality prints that you expect from your Brother. Always purchase from an Authorised Australian Brother Dealer. ![]() |
Brother HL-L5200DW Specifications |
Print Technology | B/W Laser Technology |
Max. Black Print Speed (ppm) | 48ppm Black |
Duplex Printing Standard | Yes |
Print Resolution (maximum dpi) | Up to 1200 x 1200 dpi |
LCD Display | Yes (1-line, Backlit) |
First Time to Print | Less than 7.2 sec |
Printer Driver Compatibility | Windows®, Mac OS®, Linux |
CPU (Processor) Speed | 800 MHz |
Emulation(s) | PCL6, BR-Script3‡, IBM Proprinter, Epson FX, PDF Version 1.7, XPS Version 1.0 |
Standard Memory (MB) | 256MB Memory |
Toner Save Mode | Yes |
Max. Monthly Duty Cycle | 50,000 pages |
Recommended Monthly Print Volume | Up to 3,500 pages |
Standard Interface(s) | Wireless 802.11b/g/n, Ethernet, Hi-Speed USB 2.0 |
Mobile Device Compatibility | AirPrint™, Google Cloud Print™ 2.0, Mopria® Brother iPrint&Scan, Cortado Workplace & Wi-Fi Direct® |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, Web Services (Print), CIFS client, SNTP client |
Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c, ICMPv6, Web Services (Print), CIFS Client, SNTP Client |
One-Push Wireless Setup | Wi-Fi Protected Setup™ |
Standard Input Paper Capacity (sheets) |
|
||
Multi-purpose Tray | 50-Sheet Multi-purpose Tray | ||
Output Paper Capacity (sheets) | 150 sheets | ||
Optional Paper Capacity (sheets) |
|
||
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6 | ||
Paper Handling Size - Multi-Purpose Tray | Letter, Legal, Executive, A4, A5, A6, Envelopes, Custom Sizes (3.0-8.5" (w), 5.0-14" (l)) | ||
Sheet Weight - Paper Tray (max/min) | 16-32 lbs. (bond) | ||
Sheet Weight - Multi-purpose Tray (max/min) | 16-53 lbs. (bond) | ||
Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Labels: Avery Laser Label #5160 | ||
Media Type |
|
Security Functions | Secure Function Lock, Secure Print, Setting Lock, Lock Slot | ||
Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES) | ||
Security Protocols (Wireless) | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec | ||
Security Protocols (Wired) | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec | ||
Power Source | AC 120V 50/60 Hz | ||
Power Consumption - Sleep/Ready/Copying | 6.7W (Deep Sleep: 1.3W)/32W/620W | ||
Operating Environment: Temperature | 50-90 degrees F | ||
Operating Environment: Humidity | 20-80% (w/out condensation) | ||
Machine Noise (Ready/Printing) | 34dB / 52dB | ||
EPA ENERGY STAR® TEC Value |
|
||
Carton Dimensions (W"xD"xH") | 19.1" x 17.7" x 14.8" | ||
Carton Weight (lbs) | 28.3 lbs. | ||
Unit Dimensions (W"xD"xH") |
|
||
Unit Weight (lbs) |
|
||
Consumables / Options | TN-3420 - Brother TN-3420 Toner Cartridge - 3,000 pages TN-3440 - Brother TN-3440 Toner Cartridge - 8,000 pages DR-3425 - Brother DR-3425 Drum Unit - 50,000 pages LT-5500 - Brother LT-5500 Lower Tray LT-6500 - Brother LT-6500 Lower Tray |
||
Warranty | 1 year limited |
Included | (1) Standard Yield Toner Cartridge (yields approx. 3,000 Pages‡) (1) Drum Unit (yields approx. 30,000 Pages‡) CD-ROM – Installation CD-ROM AC Power Cord Quick Setup Guide |