Brother ADS-2800W Document Scanner (ADS-2800W)
P/N: ADS-2800W
$773.81
RRP $899.00
SAVE $125.19 (14%)
In Stock
Quick Specifications
- Hi-Speed Colour Desktop Scanner
- 40ppm Scan Speed
- 50 Page Automatic Document Feeder
- Double-Sided Scanning
- 9.3cm LCD (Backlight) Touch Screen
- USB, Wired, Wireless & Web Connectivity
- iPrint&Scan (iOS & Android)
- Power Cord Included
- 12 Months Return To Base Warranty
Specifications
Description
Why buy from us? GetBrother.com.au is your trusted source & Australia’s leading Brother dealer of genuine Brother products, for over 30 years. Warning! Beware of imported, non genuine & counterfeit copies that may affect your warranty & quality prints that you expect from your Brother. Always purchase from an Authorised Australian Brother Dealer. ![]() |
Brother ADS-2800W Scanner Specifications |
Scanning Speed | Up to 30 ppm (monochrome & colour) | ||
Two-Sided (Duplex) Scanning | Yes | ||
Duplex Scan Speed | Up to 60 ipm (monochrome & color) | ||
Automatic Document Feeder | 50-sheet capacity ADF | ||
Standard Interface(s) | Wireless 802.11b/g/n (with Wi-Fi Direct® protocol), Gigabit Ethernet 10/100/1000Base-T, and Hi-Speed USB 2.0 | ||
Networking Capability | Yes (Wireless & Wired LAN) | ||
Wi-Fi CERTIFIED™ | Yes | ||
Direct Scanning Destinations | File, Image, Email, Email Server, FTP/SFTP, OCR, Print, Network, USB flash memory drive‡, mobile devices‡, and cloud applications including GOOGLE DRIVE™, EVERNOTE® / EVERNOTE® for Business, DROPBOX, BOX / BOX for Business, Microsoft® OneNote®, OneDrive® / OneDrive® for Business, and SharePoint® | ||
LCD Display | 3.7" Color Swipe TouchScreen Display | ||
Maximum Paper Capacity |
|
||
Scanning Modes | 24-bit color, 8-bit (256 levels) gray scale, 1 bit monochrome | ||
Max. Optical Resolution |
|
||
Max. Interpolated Resolution | Up to 1200 x 1200 dpi | ||
Image Sensor | Dual CIS | ||
Daily Duty Cycle | Up to 2,500 scans per day |
Acceptable Media Types | Paper, receipts, photos, business cards, plastic/laminated cards (including embossed) | ||
Max. Paper Size (single sheet) | 8.5" x 196 | ||
Max. Paper Size (multiple sheets) | 8.5" x 14" | ||
Max. Paper Size (duplex mode) |
|
||
Media Weights (single sheet) | 11 lb. - 110 lb. (27 - 413 g/m2) | ||
Media Weights (multiple sheets) | 11 lb. - 110 lb. (27 - 413 g/m2 | ||
Minimum Paper Size | 2.0" (W) x 2.0" (L) | ||
Plastic Card Thickness |
|
||
Plastic Card Sizes (min. / max.) |
|
Programmable Shortcut Buttons |
|
||
Web Connect | Access GOOGLE DRIVE™, EVERNOTE® / EVERNOTE® for Business, DROPBOX, BOX / BOX for Business, Microsoft® OneNote® and OneDrive® / OneDrive® for Business accounts via the Web Connect TouchScreen Interface | ||
Mobile Device Compatibility | Yes (Brother iPrint&Scan) | ||
Searchable PDF | Yes | ||
Multi-Feed Detection | Yes | ||
Paper Jam Sensor | No | ||
Background Removal | Yes | ||
Blank Page Removal | Yes | ||
Deskew Support | Yes | ||
Continuous Scanning Mode | Yes | ||
2-in-1 Scanning | Yes | ||
USB Direct Interface | Yes | ||
Plastic Card Scanning | Yes | ||
Software Included | ABBYY® FineReader® Sprint v.12, ABBYY® PDF Transformer+ (Windows®), Nuance™ PaperPort™ 14SE (Windows®), Control Center 4 (Windows®), Control Center 2 (Mac®) | ||
Kofax VRS® | Compatible with Kofax VRS® versions 5.1 and up (not included) | ||
Multistream | No | ||
Color Dropout | Yes (Red / Green / Blue / Custom) | ||
Hole Punch Removal / Edge Fill | Yes | ||
Dynamic Threshold | No | ||
Digital Imprinter | No | ||
Color Matching | Yes | ||
Preview Mode | Yes | ||
Despeckle | Yes | ||
Scan Drivers Included | TWAIN, WIA, ICA, ISIS, SANE | ||
Unit Dimensions (W" x D" x H") | 12.1" x 10.2" x 9.8 " | ||
Unit Weight | 10.03 lbs | ||
Power Source |
|
||
Power Consumption | Ready = 3.7W / Deep Sleep = 1.9W / Scanning = 27W | ||
ENERGY STAR® Qualified | Yes | ||
Operating System Compatibility | Windows® XP (32-bit only), Windows Vista®, Windows® 7, Windows® 8, Windows® 8.1, Windows® 10, Mac® OS X v10.8.x and up, Linux® | ||
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, Custom Raw Port/Port9100, SMTP Client, FTP Client and Server,CIFS Client, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Scan), SNTP Client | ||
Operating Environment: Humidity | 20% - 80% | ||
Operating Environment: Temperature | 41°F - 95°F (5°C - 35°C) | ||
Warranty | 1 year limited |
Included |
|